Greetings Commanders,
We would like to announce the first Campaign’s Top 30 Clans which have earned the special M60 tank for their outstanding participation:
Place | Logo | Clan | Score (VP) |
---|---|---|---|
1 | ![]() |
[KAZNA] Kazna Kru | 2647170 |
2 | ![]() |
[PTS] Pirates | 2552314 |
3 | ![]() |
[EFE] Eye For An Eye | 2487138 |
4 | ![]() |
[EXNOM] Expect No Mercy | 2376528 |
5 | ![]() |
[RSOP] Rynnäkkösopulit | 1654058 |
6 | ![]() |
[EFE-X] Everything For Efficiency | 1422488 |
7 | ![]() |
[1SBP] Pierwszy Sarmacki Batalion Pancerny | 1360334 |
8 | ![]() |
[BIA-2] =BiA=Steel panthers-2 Cz/Sk | 1275706 |
9 | ![]() |
[HAMI] Hami´s 100 | 1250754 |
10 | ![]() |
[-SB-] SteelBiker | 1211598 |
11 | ![]() |
[B0NES] Rusty Bones | 1145662 |
12 | ![]() |
[ASEET] Aseveljet | 1102978 |
13 | ![]() |
[1PADX] 1PAD eXtraordinary | 1075846 |
14 | ![]() |
[-ONE-] Owning Noobs Everywhere | 1049276 |
15 | ![]() |
[SLF] Serbian Land Forces | 1042232 |
16 | ![]() |
[OM-V] AMAT VICTORIA CURAM | 1039862 |
17 | ![]() |
[O-S-C] Old school crew | 1037376 |
18 | ![]() |
[UNICA] Unicums International | 1026540 |
19 | ![]() |
[PXA] PHOENIX ALLIANCE | 1016702 |
20 | ![]() |
[EPIC] Elite Epic Fail Clan | 1002686 |
21 | ![]() |
[5SBP] 5 Sarmacki Batalion Pancerny | 988276 |
22 | ![]() |
[SRSLY] Serious Business | 950366 |
23 | ![]() |
[-ICE-] -Iron Chickens Elite- | 938454 |
24 | ![]() |
[IDEAL] IDEAL | 934800 |
25 | ![]() |
[S-D] Suicide Division | 931936 |
26 | ![]() |
[F15] The Furious Fifteen | 926388 |
27 | ![]() |
[A-P] ABSOLUT PANSAR | 923556 |
28 | ![]() |
[FIRE] Finnish Iron Regiment Elite | 921548 |
29 | ![]() |
[PZK] Panzerknacker | 919696 |
30 | ![]() |
[HUNS] MAGYAROK | 912112 |
The clans which managed to reach the Top 5 at the end of at least one stage (but did not make it to the Campaign’s Top 30) have also been awarded with the M60 tank:
Logo | Clan | Score (VP) |
---|---|---|
![]() |
[TESLA] 6. lička | 660982 |
![]() |
[1STLT] 1st Lithuanian Tank Company | 451708 |
![]() |
[PRIDE] PRIDE | 312438 |
![]() |
[MUROP] MuroPanssarit | 593262 |
The Victory Points earned during the Campaign have been converted into Gold according to the following exchange rate: 5 VP = 1 Gold. The Gold was placed in the Clan’s treasury.
Tank distribution and VP/Gold conversion took place on the 25th July.
Congratulations!