RESULTS | WINNER | REWARDS | STATISTICS
Commanders!
The past two weeks of the experimental Maneuvers event has drawn to a close. It's been a blast, but now it's time to reveal the winners and delve into the stats! See which clans came out on top!
There's still a chance to bag awesome rewards in the Fame Point shop, including bonds, days of WoT Premium Account, crew members, Personal Reserves, and 2D and 3D styles!
Rewards
Every participant can count on getting themselves some nice rewards. There is a personal Fame Point rating and a clan Fame Point rating—your position in the former will define how many bonds you receive, while your clan’s position in the latter will determine the amount of gold won for the clan treasury, as well as the bond multiplier for clan members.
Earning a lot of personal Fame Points is essential because the personal Fame Points shop offers a rich selection of goodies. The most prominent offers are the following six Tier X reward tanks:
The price of these reward vehicles will equal the number of personal Fame Points obtained by the player placing 8,000 in the personal rating. Neither bonds nor any other additional resources will be required to purchase a reward vehicle.
Other personal Fame Points shop wares include 3D styles for the X M60 and the X VK 72.01 (K) , exclusive clan 2D styles from the "Elements" and "Warriors" collections, and more.
Gold Distribution
ExpandPosition | Reward |
---|---|
1 | 165,000 |
2 | 125,000 |
3 | 85,000 |
4 | 80,000 |
5 | 75,000 |
6 | 70,000 |
7 | 65,000 |
8 | 60,000 |
9–10 | 55,000 |
11–12 | 50,000 |
13–25 | 45,000 |
26–49 | 41,000 |
50–74 | 34,000 |
75–129 | 29,000 |
130–189 | 24,000 |
190–220 | 16,500 |
221–280 | 12,500 |
281–350 | 8,000 |
351–400 | 4,000 |
Maneuvers Event Statistics
Most Active Clans |
||||||||
PLACE | CLAN | BATTLES | ||||||
---|---|---|---|---|---|---|---|---|
1 | [O---G] | 2,718 | ||||||
2 | [REZAQ] | 2,683 | ||||||
3 | [LESY] | 2,664 | ||||||
4 | [P_A] | 2,586 | ||||||
5 | [N00T] | 2,505 | ||||||
Most Active Players |
||||||||
PLACE | PLAYERS | BATTLES | ||||||
1 | xdDarkZ [M9A] | 385 | ||||||
2 | El_Rey_Fuego [O---G] | 382 | ||||||
3 | _Panda_07 [O---G] | 381 | ||||||
4 | JleprikoH [O---G] | 375 | ||||||
4 | AsSegy93 [PBSJX] | 375 | ||||||
Most Successful Players |
||||||||
PLACE | PLAYERS | POINTS | ||||||
1 | DutchBart [P_A] | 45,239 | ||||||
1 | Alyae [P_A] | 45,239 | ||||||
1 | Frugo [P_A] | 45,239 | ||||||
2 | Villentretenmerth [NTMG-] | 44,948 | ||||||
3 | hannez [P_A] | 44,835 | ||||||
|
Claim your goodies before September 7 at 10:00 CEST (UTC+2) and set your sights on the next event!
Roll Out!